Getting to an event - Maps and Directions
This years Blue Card (2001/2002 Programme)
If you are interested in giving a lecture or
have questions about a lecture you are making please read through
our speakers
guide and contact us at events.essex@iee.org.uk
|
Quick Links
|
| 2001 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| October
2001
|
|
| Date: | Wednesday October 3rd 2001 |
| Title: | The Arithmetic of Vehicles |
| Speaker: | Ian Forster, Visteon |
| Venue: | Ford Research & Engineering Centre, Dunton, Basildon |
| Synopsis: | · Braking - skidding, ABS, effect
on fuel consumption · Engines - torque and power curves and what they mean, how to get the best acceleration, fuel island curves and their implications for hybrids and variable transmissions · Hybrids - the technical challenges |
| Time: | 6 for 6:30 pm |
| Contact: | YMS |
|
|
|
| Date: | Wednesday 9th October 2001 |
| Title: | Thrust SSC |
| Speaker: | - |
| Venue: | IET, Savoy Place, London. |
| Synopsis: | The quest for the World Land Speed Record. |
| Time: | 6.30 pm |
| Contact: | IE |
|
|
|
| Date: | Wednesday 10th October 2001 |
| Title: | Smart Integrated Starters and Alternators |
| Speaker: | S. Mann, Visteon. |
| Venue: | Telford Lecture Theatre, BAE SYSTEMS, Advanced Technology Centre, Gt. Baddow |
| Synopsis: | Recent development of automotive alternator technologies has moved away from independant power generators to integrated components within the vehicle control system to provide a number of significant benefits. The Powertrain Controlled Alternator, common in modern vehicles, and the developing Integrated Starter/Alternator technologies are discussed. |
| Time: | 6 for 6.30 pm |
| Contact: | IE |
|
|
|
| Date: | Thursday 18 October 2001 |
| Title: | In - Store Customisation of Mobile Phones |
| Speaker: | Dr. Jeff Howell, ICI Imagedata |
| Venue: | University of Essex, Wivenoe Park, Colchester |
| Synopsis: | - |
| Time: | 6.30 for 7 pm |
| Contact: | SB |
|
|
|
| Date: | Wednesday 24th October 2001 |
| Title: | New Technology: New Communities of Practice |
| Speaker: | Professor Stephen Heppell, APU |
| Venue: | Ultralab at APU Central Campus, Chelmsford |
| Synopsis: | Professor Heppell contributes to many committees on the use of new technology, particularly in the field of education for the DfEE and also health care. Ultralab has been instrumental in setting up many new learning projects; one is notschool.net, a virtual school for truants, phobics and those excluded from normal education. Ultralab, with DfEE, is also building a virtual college of leadership linking all head teachers by means of a multi-media network. This talk is a "can't miss" event for those in education. |
| Time: | 6 for 6.30pm |
| Contact: | IE |
| November
2001
|
|
| Date: | Saturday 3 November 2001 |
| Title: | Seminar: VAT and PII for Consultants. |
| Speaker: | - |
| Venue: | Butterfly Hotel, Bury St. Edmunds |
| Synopsis: | Seminar for Consultants with speakers addressing the subjects of VAT and Professional Indemnity Insurance for the self employed. See IET web site for the Consultants PN for more detail. |
| Time: | 0915 a.m.- 1245 p.m |
| Contact: | IET Cambs, Norfolk and Suffolk |
|
|
|
| Date: | Friday 9th November 2001 |
| Title: | So You Want to be a Consultant! |
| Speaker: | Anthony Bainbridge, Consultant. |
| Venue: | Telford Lecture Theatre, BAE SYSTEMS, Advanced Technology Centre, Gt. Baddow |
| Synopsis: | Fed up with working for a faceless organisation? Want to take control? Looking for new directions? Join the increasing band of IET members who work for themselves as consultants. Anthony Bainbridge is the founder of the Consultants PN and has given many lectures on how to start up as a self employed consultant. He will discuss the requirements, the challenges and the benefits. |
| Time: | 6.00 for 6.30 p.m. |
| Contact: | IE |
|
|
|
| Date: | Wednesday 21st November 2001 |
| Title: | Radar:-the Sensor that can Reach Places that other Sensors Cannot! |
| Speaker: | David Money, Chief Scientist, Alenia Marconi Systems |
| Venue: | Telford Lecture Theatre, BAE SYSTEMS Advanced Technology Centre, Gt Baddow, Chelmsford |
| Synopsis: | This talk will review the application of modern radar technology and techniques to the RF environment in which it operates. Radar frequencies from HF to microwave will be addressed and particular emphasis will be placed on the natural features of the environment, especially clutter and propagation effects that determine many of the main design features of the radar - including its integration with other sensor types. Over the Horizon propagation effects from both HF and microwave radars will be illustrated statically and dynamically. |
| Time: | 6.00 for 6.30 p.m |
| Contact: | IE |
|
|
|
| Date: | Thursday 22nd November 2001 |
| Title: | High Speed Channel Tunnel Rail Link |
| Speaker: | Alan Dyke (CTRL Project Director) |
| Venue: | Posthouse Hotel, Cranes Farm Rd, Basildon |
| Synopsis: | The Channel Tunnel Rail Link will be Britain's first major new railway for over a century - a high-speed line running for 109km between St Pancras station in London and the Channel Tunnel. The new railway will be opened in two sections - initially from the Channel Tunnel to the existing Railtrack network near Gravesend in north Kent, and subsequently beneath the Thames and through east London to St Pancras. |
| Time: | 7:30 pm |
| Contact: | YMS (with the IMechE Automobile Division) |
| December
2001
|
|
| Date: | Wednesday 5th December 2001 |
| Title: | Seeing in the Dark |
| Speaker: | Dr. Peter Dennis, Qinetiq |
| Venue: | Telford Lecture Theatre, BAE SYSTEMS, Advanced Technology Centre, Gt. Baddow |
| Synopsis: | Dr. Peter Dennis of Qinetiq (ex. DERA)
provides a fascinating insight into the developments of infra-
red and thermal imaging and its uses in many applications such as fire fighting and surveillance. He will discuss some of the technology and theory behind the new devices as well as demonstrating some exciting features of the modern hardware and its application |
| Time: | 6 for 6.30 p.m |
| Contact: | IE |
| January
2002
|
|
| Date: | Tuesday 22nd January (Postponed from Wednesday 16th January 2002, Time and Venue Unchanged) |
| Title: | Agents in Telecoms |
| Speaker: | Professor Laurie Cuthbert, Queen Mary University of London |
| Venue: | Nortel Networks, London Road, Harlow |
| Synopsis: | As networks become more complex, the systems for controlling and managing them also increase in complexity. Distributed control offers advantages in terms of reducing the amount of control messages passing across the network and allows decisions to be split between reactive and planning layers. This lecture examines these issues and the use of agents in fixed and mobile networks. |
| Time: | 6. For 6.30 p.m |
| Contact: | IE |
|
|
|
| Date: | Wednesday 23rd January 2002 |
| Title: | What can the IET do for Me? |
| Speaker: | - |
| Venue: | Anglia Polytechnic University, Rivermead Campus, Chelmsford |
| Synopsis: | Not a member and want to join? Already
a member and need advice? See what we do locally. An informal evening which will Include a mini 'life skills' event - watch out for more detail on the web and newsletters. |
| Time: | 6 for 6.30 pm |
| Contact: | YMS |
|
|
|
| Date: | Tuesday January 29th 2002 |
| Title: | Music, Media, Locks and Keys - SPT |
| Speaker: | Paul Jessop |
| Venue: | IET, Savoy Place, London. |
| Synopsis: | Music - the front line of the battle against intellectual property theft. |
| Time: | 6.30 |
| Contact: | YMS |
|
|
|
| Date: | Wednesday 30th January 2002 |
| Title: | Safety Related Personal Competencies |
| Speaker: | Ray Ward, Health and Safety Executive |
| Venue: | Telford Lecture Theatre, BAE SYSTEMS, Advanced Technology Centre, Gt. Baddow |
| Synopsis: |
The professional competence of people working on safety related systems is important to all of us, especially as electrical engineers. Ray Ward will discuss the IET guidelines on this subject, the background to them, current work and the way forward. Can you afford to miss this important review? |
| Time: | 6 for 6.30 p.m |
| Contact: | IE |
| February
2002
|
|
| Date: | Wednesday 13th February 2002 |
| Title: | Nanotechnology - A Computer on the Head of a Pin |
| Speaker: | Dr. Mike Forshaw, UCL |
| Venue: | Telford Lecture Theatre, BAE SYSTEMS, Advanced Technology Centre, Gt. Baddow |
| Synopsis: |
For forty years, transistors have been shrinking, and computers have been growing more powerful, but transistors will reach their size limit in ten years' time. Researchers are therefore looking at all sorts of new nanometre-scale devices, including single electron transistors, quantum cellular automata, molecule-sized transistors and other exotica. This talk will sketch out the prospects for the future. |
| Time: | 6 for 6.30 pm |
| Contact: | IE |
|
|
|
| Date: | Thursday 21st February 2002 |
| Title: | IETE 802.11 Wireless LAN |
| Speaker: | TBA |
| Venue: | University of Essex, Wivenhoe Park, Colchester |
| Synopsis: |
- |
| Time: | 6.30 for 7pm |
| Contact: | SB |
|
|
|
| Date: | Wednesday 27th February 2002 |
| Title: | How Safe do you Want it? |
| Speaker: | Keith Walter of W. S. Atkins |
| Venue: | Telford Lecture Theatre, BAE SYSTEMS, Advanced Technology Centre, Gt. Baddow |
| Synopsis: | Automatic Train Protection has recently been the subject of much media comment, but this presentation will look at what has been achieved over a number of years on British Rail and Railtrack. It will also consider what ATP is able to do, and what it is not able to do. |
| Time: | 6 for 6.30 pm |
| Contact: | IE |
| March 2002
|
|
| Date: | Wednesday 6th March 2002 |
| Title: | Networking Event:- Essex Electrical Engineers - Live! |
| Speaker: | TBA |
| Venue: |
Anglia Polytechnic University, Rivermead Campus |
| Synopsis: | Following the success of last year's event we are doing it again. We have incorporated some changes as a result of feedback from last year. We will have a number of short discussions on hot topics as well as advice on mentoring and membership matters. We will have representatives from the County's major employers and educational establishments with their displays. More details will be advised in the newsletters nearer the time, and on the web site. This is your opportunity to sort out membership matters, catch up on the latest developments in some key areas and most of all network with people from your own field as well as the many different facets of engineering. |
| Time: | 6 to 9pm |
| Contact: | IE |
| Docs | Poster |
|
|
|
| Date: | Wednesday 13th March 2002 |
| Title: | Remotely Operated Vehicles - Nuclear and Bomb Disposal |
| Speaker: | Air Vice Marshall J. M. P. Calnan, Top Flight Tasking Ltd. |
| Venue: | Telford Lecture Theatre, BAE SYSTEMS, Advanced Technology Centre, Gt. Baddow |
| Synopsis: | John Calnan will talk about the activities of a small (3 man) company that has manufactured a number of different ROVs for the nuclear industry. These have ranged from complex ROVs for Chernobyl, to small vehicles for checking drains for nuclear contamination. At least one vehicle will be demonstrated during the evening. |
| Time: | 6 for 6.30 pm |
| Contact: | IE |
|
|
|
| Date: | Wednesday 27 March 2002 |
| Title: | The Sir Eric Eastwood Commemorative Lecture |
| Speaker: | - |
| Venue: | IET Savoy Place, London WC2 |
| Synopsis: |
This annual commemorative lecture always features a high profile speaker on a key subject. Watch out for further details in the IET Essex Newsletters. Followed by dinner in the Riverside Dining Room. Contact Alison Ford at Savoy Place for information and
dinner tickets:-0207 344 5436 |
| Time: | 6 for 6.30 pm |
| Contact: | IE and Communications Networks PN |
| April 2002
|
|
| Date: | Wednesday 10th April 2002 |
| Title: | AGM followed by Lecture. Seeing Beneath the Soil: Geophysical Prospection for Archaeology |
| Speaker: | Dr. N. Linford, English Heritage |
| Venue: | Telford Lecture Theatre, BAE SYSTEMS, Advanced Technology Centre, Gt. Baddow |
| Synopsis: |
Geophysical survey is now used routinely for the location and mapping of archaeological remains. A wide range of techniques are employed and this lecture aims to introduce the principles and instrumentation involved, illustrated by case studies undertaken by the English Heritage, Archaeometry Branch. |
| Time: | 6 for 6.30pm |
| Contact: | IE |
| June 2002
|
|
| Date: | 22nd June 2002 |
| Title: | Summer Visit |
| Venue: | Littlebrook Power Station, Chatham |
| Synopsis: |
A summer outing by coach is proposed to Littlebrook Power Station and The Historic Dockyard, Chatham for Saturday 22nd June, 2002. Charge for the outing is £25 per person not including lunch. Our visit to Littlebrook Power Station will consist of a 2 hours guided tour. Construction of Station A was started in 1939. Stations B, C and D followed in 1945, 1949 and 1977. Oil fired Station D is the only one still operational today. There are three GEC 35 MW gas turbines capable of starting up the station should there be a complete collapse of the grid system. An electrostatic precipitator is used to remove dust particles from the flue gasses. The old Station A boiler house has been converted to house a reactor simulator. On privatisation ownership passed to National Power now renamed Innogy. The Historic Dockyard Chatham occupies an 80 acres site and is the most complete dockyard from the age of sail in the world. Our visit will include a 1½ hours guided tour. Some aspects and sights attractive to visitors are listed below. 47 scheduled ancient monuments, mainly Georgian and Victorian. The provisional timetable is as follows:- Use multi-storey car park in Mill Road behind Chelmsford Railway Station. (Charge £1.60 on Saturdays) |
| Time: | - |
| Contact: | IE |
| Docs | Application Form |
|
|
|
| Date: | Date To be confirmed |
| Title: | Industrial Visit- Rega High-Fidelity |
| Speaker: | Rega Research, Southend |
| Venue: | Rega Research, Southend |
| Synopsis: |
Rega's philosophy is to manufacture audiophile standard
audio equipment at reasonable prices. Come and see their
manufacturing location, and find out how they strike the
balance between quality and cost. |
| Time: | 3:00 pm |
| Contact: | IE |
CPD NOTE
The events listed here may contribute to your CPD. Under
the new CPD scheme arrangements, members will need to evaluate
the personal benefit of each lecture.
SPECIAL NEEDS
Anyone with special needs wishing to attend should contact the
Hon. Secretary well in advance to discuss arrangements.